<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Visited Countries - Where have you been?</title>
	<atom:link href="http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/feed/" rel="self" type="application/rss+xml" />
	<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/</link>
	<description>Mika's personal development blog</description>
	<pubDate>Tue, 06 Jan 2009 10:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jens</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-688</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 14 Aug 2006 07:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-688</guid>
		<description>Well according to that site Turkey and Cyprus is in the Middle East and I have been there and also to Malaysia and Singapore.</description>
		<content:encoded><![CDATA[<p>Well according to that site Turkey and Cyprus is in the Middle East and I have been there and also to Malaysia and Singapore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mika Perälä</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-664</link>
		<dc:creator>Mika Perälä</dc:creator>
		<pubDate>Fri, 11 Aug 2006 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-664</guid>
		<description>You lucky bastard! Where in Middle East and Asia have you been?</description>
		<content:encoded><![CDATA[<p>You lucky bastard! Where in Middle East and Asia have you been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-661</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 11 Aug 2006 12:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-661</guid>
		<description>I get 7 %, most of it is in europe but I have a couple of hits in Middle East and Asia as well.</description>
		<content:encoded><![CDATA[<p>I get 7 %, most of it is in europe but I have a couple of hits in Middle East and Asia as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mika Perälä</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-605</link>
		<dc:creator>Mika Perälä</dc:creator>
		<pubDate>Mon, 07 Aug 2006 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-605</guid>
		<description>Oh, darn! 6%  :blonde: I have to travel more! D'oh!

Aye aye, more travelling to the people, I say!</description>
		<content:encoded><![CDATA[<p>Oh, darn! 6%   <img src="http://mika.kfib.org/wordpress/wp-content/plugins/more-smilies/GT/blondprey.gif" alt="blonde" class="wp-smiley" />  I have to travel more! D&#8217;oh!</p>
<p>Aye aye, more travelling to the people, I say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-604</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sun, 06 Aug 2006 20:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-604</guid>
		<description>I think I need to travel more. Only 9 countries and 4%...and all of it is European.</description>
		<content:encoded><![CDATA[<p>I think I need to travel more. Only 9 countries and 4%&#8230;and all of it is European.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-579</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 02 Aug 2006 17:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-579</guid>
		<description>I got 5% as well. 13 countries , all of them in Europe though.</description>
		<content:encoded><![CDATA[<p>I got 5% as well. 13 countries , all of them in Europe though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Aschan</title>
		<link>http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/comment-page-1/#comment-578</link>
		<dc:creator>Edward Aschan</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://mika.kfib.org/wordpress/2006/08/02/visited-countries-where-have-you-been/#comment-578</guid>
		<description>Woohoo, I got 6% although most visited countries are in Europe. Need to go to Asia, Middle and South America  and finally Australia or New Zealand.</description>
		<content:encoded><![CDATA[<p>Woohoo, I got 6% although most visited countries are in Europe. Need to go to Asia, Middle and South America  and finally Australia or New Zealand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
